Home › Power Stations & Solar › Renogy
Renogy · Power Stations & Solar
12.8V 100Ah Lithium Iron Phosphate Battery
Price today$307.99lowest option · in stock
Price history
Price checked Oct 17, 2026, 6:34 AM ET from www.renogy.com. History began Oct 17, 2026. Tax and shipping not included.
Deal Meter
Not enough history yet: day 1 of 14. The meter compares today's price with this product's own 90-day median.
Links go straight to the brand's own product page. No affiliate tags yet. If we add them, this line will say "Paid link". Rankings are pure math either way.
Options and prices 10
| Option | Price | Brand "compare at" | Stock |
|---|---|---|---|
| 100Ah Mini (Self-Heating) / 1 Pack | $356.99 | – | In stock |
| 100Ah Mini (Self-Heating) / 2 Pack | $692.99 | – | In stock |
| 100Ah Mini (Self-Heating) / 🔥4 Pack | $1,315.99 | – | In stock |
| 100Ah Mini / 1 Pack | $307.99 | – | In stock |
| 100Ah Mini / 2 Pack | $595.98 | – | In stock |
| 100Ah Mini / 🔥4 Pack | $1,121.99 | – | In stock |
| 100Ah Mini / 1 Pack W/ 500A Battery Monitor | $395.98 | – | In stock |
| 100Ah TM (Bluetooth) / 1 Pack | $318.99 | – | In stock |
| 100Ah TM (Bluetooth) / 2 Pack | $615.99 | – | In stock |
| 100Ah TM (Bluetooth) / 🔥4 Pack | $1,165.99 | – | In stock |
Similar products
Renogy